ONYX - Utilisation - Convertisseur CII UBL
Différence entre versions
(→XML de paramétrage) |
(→Principe de fonctionnement) |
||
(40 révisions intermédiaires par le même utilisateur non affichées) | |||
Ligne 6 : | Ligne 6 : | ||
*La clé Connect doit être activée sur le serveur Efalia Compose | *La clé Connect doit être activée sur le serveur Efalia Compose | ||
− | |||
*Les dates doivent être sous la forme YYYY-MM-DD (A la charge du programme générant le XML Pivot de les formatter comme cela) | *Les dates doivent être sous la forme YYYY-MM-DD (A la charge du programme générant le XML Pivot de les formatter comme cela) | ||
*Les numériques ne doive pas avoir de séparateur de millier et doivent avoir un point comme séparateur de décimales (exemple : 11200.10) | *Les numériques ne doive pas avoir de séparateur de millier et doivent avoir un point comme séparateur de décimales (exemple : 11200.10) | ||
Ligne 15 : | Ligne 14 : | ||
Le flux XML Pivot avec ou sans toutes les informations nécessaires est donnée à l'entrée du connecteur. Le connecteur prend en paramètre un fichier de paramétrage (pouvant être vide si besoin), le type de sortie (ubl ou factur-x) et le nom du fichier CII ou UBL en sortie. | Le flux XML Pivot avec ou sans toutes les informations nécessaires est donnée à l'entrée du connecteur. Le connecteur prend en paramètre un fichier de paramétrage (pouvant être vide si besoin), le type de sortie (ubl ou factur-x) et le nom du fichier CII ou UBL en sortie. | ||
+ | |||
+ | |||
*Sortie CII (pour factur-X) | *Sortie CII (pour factur-X) | ||
"C:/MAPPING/M-Processing Server/Applications/maprunrpt" -rptname:EINVOICING -param:DB.data_file="C:\work\out_pivot.xml" -param:DB.param_file="C:\work\edi_param.xml" "-param:DB.output-type='''factur-x'''" -outfile:"C:\work\out_cii.xml" | "C:/MAPPING/M-Processing Server/Applications/maprunrpt" -rptname:EINVOICING -param:DB.data_file="C:\work\out_pivot.xml" -param:DB.param_file="C:\work\edi_param.xml" "-param:DB.output-type='''factur-x'''" -outfile:"C:\work\out_cii.xml" | ||
+ | <br><br> | ||
+ | *Sortie UBL en mode invoice | ||
+ | |||
+ | "C:/MAPPING/M-Processing Server/Applications/maprunrpt" -rptname:EINVOICING -param:DB.data_file="C:\work\out_pivot.xml" -param:DB.param_file="C:\work\edi_param.xml" "-param:DB.output-type='''ubl'''" -outfile:"C:\work\out_ubl.xml" | ||
+ | <br><br> | ||
+ | *Sortie UBL en mode creditNote | ||
− | + | Il y a 2 possibilités pour avoir une sortie credit note. | |
− | "C:/MAPPING/M-Processing Server/Applications/maprunrpt" -rptname:EINVOICING -param:DB.data_file="C:\work\out_pivot.xml" -param:DB.param_file="C:\work\edi_param.xml" "-param:DB.output-type='''ubl'''" -outfile:"C:\work\out_ubl.xml" | + | *"C:/MAPPING/M-Processing Server/Applications/maprunrpt" -rptname:EINVOICING -param:DB.data_file="C:\work\out_pivot.xml" -param:DB.param_file="C:\work\edi_param.xml" "-param:DB.output-type='''ubl'''" "-param:DB.doc-type='''creditnote'''" -outfile:"C:\work\out_ubl.xml" |
− | ( | + | *Avoir le champ BT-3="381" (Avoir commercial) et ne pas avoir -param:DB.doc-type="invoice" |
+ | <br> | ||
+ | <u>Valeurs par défauts</u> : | ||
+ | *DB.output-type="factur-x" | ||
+ | *DB.doc-type="invoice" | ||
=Fichier de paramétrage= | =Fichier de paramétrage= | ||
− | Dans l'idéal, le flux de donnée en entrée doit contenir toutes les informations nécessaires à la génération du fichier e-Invoicing (UBL ou CII). | + | Dans l'idéal, le flux de donnée en entrée doit contenir <u>toutes</u> les informations nécessaires à la génération du fichier e-Invoicing (UBL ou CII). |
Cependant, il est courant de traiter des flux non exhaustifs. | Cependant, il est courant de traiter des flux non exhaustifs. | ||
− | Par conséquent, il est possible (dans | + | Par conséquent, il est possible '''(dans une certaine mesure)''' d'initaliser un champ avec une valeur (calculée ou en dur) |
− | Pour ce faire, nous utiliserons | + | Pour ce faire, nous utiliserons un fichier de paramétrage. |
==Initialisation d'un champ (hors liste) avec une valeur en dur== | ==Initialisation d'un champ (hors liste) avec une valeur en dur== | ||
Ligne 40 : | Ligne 51 : | ||
</param> | </param> | ||
− | Sa valeur sera alors 380 dans le flux CII ou UBL en sortie. | + | Sa valeur sera alors 380 dans le flux CII ou UBL en sortie. </br></br> |
− | <u>Remarque</u> : Si BT-3 était présent mais avec une nouvelle valeur, alors sa nouvelle valeur sera 380. | + | <u>Remarque</u> : Si BT-3 était présent mais avec une nouvelle valeur, alors sa nouvelle valeur sera 380.</br> |
<u>Remarque</u> : Cette fonctionnalité est disponible uniquement pour les champs présents au niveau <doc>. Il existe cependant l'élément <translations> qui permet de faire la même chose avec les champs de listes. (voir section plus bas) | <u>Remarque</u> : Cette fonctionnalité est disponible uniquement pour les champs présents au niveau <doc>. Il existe cependant l'élément <translations> qui permet de faire la même chose avec les champs de listes. (voir section plus bas) | ||
Ligne 70 : | Ligne 81 : | ||
==Champs recalculables== | ==Champs recalculables== | ||
− | En V1.00 du connecteur EINVOICING, nous avons un champ qui est recalculable au besoin. | + | En V1.00 du connecteur EINVOICING, nous avons un champ qui est recalculable au besoin via l'attribut calculate="true" . |
Ce champ est le BT-115 (Montant à payer) | Ce champ est le BT-115 (Montant à payer) | ||
Ce champ, à la demande, peut prendre une valeur automatiquement recalculée avec le BT-112, BT-113 et BT-114 selon la règle de gestion appropriée, soit : BT-115 = BT-112 - BT-113 + BT-114 .<br> | Ce champ, à la demande, peut prendre une valeur automatiquement recalculée avec le BT-112, BT-113 et BT-114 selon la règle de gestion appropriée, soit : BT-115 = BT-112 - BT-113 + BT-114 .<br> | ||
Ligne 99 : | Ligne 110 : | ||
===Exemple=== | ===Exemple=== | ||
− | <taxes> | + | <nowiki><taxes> |
<codes> | <codes> | ||
<value from="0" to="Z"/> | <value from="0" to="Z"/> | ||
Ligne 112 : | Ligne 123 : | ||
<value from="3" to="4.00"/> | <value from="3" to="4.00"/> | ||
</rates> | </rates> | ||
− | </taxes> | + | </taxes></nowiki> |
Les valeurs dans le "from" sont ceux récupérées dans le flux de donnée XML Pivot. Leurs correspondances "to" seront les valeurs retournées dans le fichier de sortie UBL ou CII. | Les valeurs dans le "from" sont ceux récupérées dans le flux de donnée XML Pivot. Leurs correspondances "to" seront les valeurs retournées dans le fichier de sortie UBL ou CII. | ||
− | + | ==Table de correspondances de valeurs de field de listes== | |
− | ==Table de correspondances de valeurs de listes== | + | A l'image de la gestion de taxes nécessitant la gestion de correspondances de valeurs entre une valeur et un code CII ou UBL, il peut parfois être utile de pouvoir donner ou surcharger une valeur d'un field d'une liste (soit car celle-ci est absente ou soit car elle nécessite un recalcul) |
− | A l'image de la gestion de taxes nécessitant la gestion de correspondances de valeurs entre une valeur et un code CII ou UBL, il peut parfois être utile de pouvoir donner une valeur | ||
Pour ce faire, nous avons la possibilité d'utiliser l'élément bloc <translations> du fichier de paramétrage. | Pour ce faire, nous avons la possibilité d'utiliser l'élément bloc <translations> du fichier de paramétrage. | ||
Ligne 124 : | Ligne 134 : | ||
<translations> | <translations> | ||
− | <'''BT-129'''> | + | <'''field id="BT-129"'''> |
<value from="" to="1.000"/> | <value from="" to="1.000"/> | ||
− | </ | + | </field> |
− | <'''BT-146'''> | + | <'''field id="BT-146"'''> |
<value from="*" to="calc()"> | <value from="*" to="calc()"> | ||
<field op="" id="BT-148"/> | <field op="" id="BT-148"/> | ||
<field op="-" id="BT-136"/> | <field op="-" id="BT-136"/> | ||
</value> | </value> | ||
− | </ | + | </field> |
− | <BT-131> | + | <field id="BT-131"> |
<value from="*" to="calc()"> | <value from="*" to="calc()"> | ||
<field op="" id="'''BT-146'''"/> | <field op="" id="'''BT-146'''"/> | ||
<field op="*" id="'''BT-129'''"/> | <field op="*" id="'''BT-129'''"/> | ||
</value> | </value> | ||
− | </ | + | </field> |
</translations> | </translations> | ||
Ligne 147 : | Ligne 157 : | ||
*<u>Recalcul du BT-146(Prix HT de l’article (unitaire))</u> : | *<u>Recalcul du BT-146(Prix HT de l’article (unitaire))</u> : | ||
− | Dans ce cas là, BT-146 (prix net de l'article) sera égale à BT-148 (prix brut de l'article) - BT-136 (montant d'une remise hors TVA) et cela peu importe la valeur présente dans le flux en entrée | + | Dans ce cas là, BT-146 (prix net de l'article) sera égale à BT-148 (prix brut de l'article) - BT-136 (montant d'une remise hors TVA) et cela peu importe la valeur présente dans le flux en entrée </br> |
+ | (Utilisation de la valeur d'attribut calc()) | ||
*<u>Recalcul du BT-131(montant net de ligne de facture)</u> : | *<u>Recalcul du BT-131(montant net de ligne de facture)</u> : | ||
− | Dans ce cas là, BT-131 (montant net de ligne de facture) sera égale à BT-146 (rix net de l'article) * BT-129 (quantité facturée) et cela peu importe la valeur présente dans le flux en entrée. | + | Dans ce cas là, BT-131 (montant net de ligne de facture) sera égale à BT-146 (rix net de l'article) * BT-129 (quantité facturée) et cela peu importe la valeur présente dans le flux en entrée.</br> |
− | Les valeurs BT-129 et BT-146 seront les valeurs issues du bloc <translations> car le recalcul BT-129 et BT-146 ont été fait avant le recalcul du BT-131. | + | (Utilisation de la valeur d'attribut calc())</br></br> |
− | + | <u>Remarque</u> : L'ordre des éléments dans <translations> est, par conséquent, très important. Les valeurs BT-129 et BT-146 seront les valeurs issues du bloc <translations> car le recalcul BT-129 et BT-146 ont été fait avant le recalcul du BT-131.</br> | |
=Valeurs par défaut= | =Valeurs par défaut= | ||
Ligne 230 : | Ligne 241 : | ||
</u>remarque</u> : Tous ces champs et toutes ces listes peuvent être surchargés au niveau du fichier de paramétrage | </u>remarque</u> : Tous ces champs et toutes ces listes peuvent être surchargés au niveau du fichier de paramétrage | ||
− | = | + | =Exemples= |
==Flux complet== | ==Flux complet== | ||
− | Le flux suivant pourra être traité par le convertisseur avec un fichier de paramétrage vide | + | Le flux suivant pourra être traité par le convertisseur avec un fichier de paramétrage vide. |
− | + | ===Fichier de donnée XML Pivot=== | |
− | |||
− | |||
− | |||
− | |||
<nowiki><?xml version="1.0" encoding="UTF-8"?> | <nowiki><?xml version="1.0" encoding="UTF-8"?> | ||
Ligne 326 : | Ligne 333 : | ||
</data></nowiki> | </data></nowiki> | ||
− | = | + | ===Fichier de paramétrage=== |
− | ==XML Pivot | + | |
+ | <param/> | ||
+ | |||
+ | ===Flux CII généré=== | ||
+ | |||
+ | <!-- XML CII for e-Invoicing --> | ||
+ | <!-- Generated with Efalia Compose - Version 1.0 - 2024-06-20 --> | ||
+ | <rsm:CrossIndustryInvoice xmlns:qdt="urn:un:unece:uncefact:data:standard:QualifiedDataType:100" | ||
+ | xmlns:ram="urn:un:unece:uncefact:data:standard:ReusableAggregateBusinessInformationEntity:100" | ||
+ | xmlns:rsm="urn:un:unece:uncefact:data:standard:CrossIndustryInvoice:100" | ||
+ | xmlns:udt="urn:un:unece:uncefact:data:standard:UnqualifiedDataType:100" | ||
+ | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
+ | <rsm:ExchangedDocumentContext> | ||
+ | <ram:GuidelineSpecifiedDocumentContextParameter> | ||
+ | <ram:ID>urn:cen.eu:en16931:2017#compliant#urn:factur-x.eu:1p0:basic </ram:ID> | ||
+ | </ram:GuidelineSpecifiedDocumentContextParameter> | ||
+ | </rsm:ExchangedDocumentContext> | ||
+ | <rsm:ExchangedDocument> | ||
+ | <ram:ID>0024657 </ram:ID> | ||
+ | <ram:TypeCode>380 </ram:TypeCode> | ||
+ | <ram:IssueDateTime> | ||
+ | <udt:DateTimeString format="102">20221119 </udt:DateTimeString> | ||
+ | </ram:IssueDateTime> | ||
+ | </rsm:ExchangedDocument> | ||
+ | <rsm:SupplyChainTradeTransaction> | ||
+ | <ram:IncludedSupplyChainTradeLineItem> | ||
+ | <ram:AssociatedDocumentLineDocument> | ||
+ | <ram:LineID>1 </ram:LineID> | ||
+ | </ram:AssociatedDocumentLineDocument> | ||
+ | <ram:SpecifiedTradeProduct> | ||
+ | <ram:Name>Infoprint 20 IBM </ram:Name> | ||
+ | </ram:SpecifiedTradeProduct> | ||
+ | <ram:SpecifiedLineTradeAgreement> | ||
+ | <ram:NetPriceProductTradePrice> | ||
+ | <ram:ChargeAmount>20050.0000 </ram:ChargeAmount> | ||
+ | <ram:BasisQuantity>0.0000 </ram:BasisQuantity> | ||
+ | </ram:NetPriceProductTradePrice> | ||
+ | </ram:SpecifiedLineTradeAgreement> | ||
+ | <ram:SpecifiedLineTradeDelivery> | ||
+ | <ram:BilledQuantity unitCode="PAL">1.0000 </ram:BilledQuantity> | ||
+ | </ram:SpecifiedLineTradeDelivery> | ||
+ | <ram:SpecifiedLineTradeSettlement> | ||
+ | <ram:ApplicableTradeTax> | ||
+ | <ram:TypeCode>VAT </ram:TypeCode> | ||
+ | <ram:CategoryCode>S </ram:CategoryCode> | ||
+ | <ram:RateApplicablePercent>20.00 </ram:RateApplicablePercent> | ||
+ | </ram:ApplicableTradeTax> | ||
+ | <ram:SpecifiedTradeSettlementLineMonetarySummation> | ||
+ | <ram:LineTotalAmount>20050.00 </ram:LineTotalAmount> | ||
+ | </ram:SpecifiedTradeSettlementLineMonetarySummation> | ||
+ | </ram:SpecifiedLineTradeSettlement> | ||
+ | </ram:IncludedSupplyChainTradeLineItem> | ||
+ | <ram:IncludedSupplyChainTradeLineItem> | ||
+ | <ram:AssociatedDocumentLineDocument> | ||
+ | <ram:LineID>2 </ram:LineID> | ||
+ | </ram:AssociatedDocumentLineDocument> | ||
+ | <ram:SpecifiedTradeProduct> | ||
+ | <ram:Name>Infoprint 60 IBM </ram:Name> | ||
+ | </ram:SpecifiedTradeProduct> | ||
+ | <ram:SpecifiedLineTradeAgreement> | ||
+ | <ram:NetPriceProductTradePrice> | ||
+ | <ram:ChargeAmount>15550.0000 </ram:ChargeAmount> | ||
+ | <ram:BasisQuantity>0.0000 </ram:BasisQuantity> | ||
+ | </ram:NetPriceProductTradePrice> | ||
+ | </ram:SpecifiedLineTradeAgreement> | ||
+ | <ram:SpecifiedLineTradeDelivery> | ||
+ | <ram:BilledQuantity unitCode="PAL">1.0000 </ram:BilledQuantity> | ||
+ | </ram:SpecifiedLineTradeDelivery> | ||
+ | <ram:SpecifiedLineTradeSettlement> | ||
+ | <ram:ApplicableTradeTax> | ||
+ | <ram:TypeCode>VAT </ram:TypeCode> | ||
+ | <ram:CategoryCode>S </ram:CategoryCode> | ||
+ | <ram:RateApplicablePercent>20.00 </ram:RateApplicablePercent> | ||
+ | </ram:ApplicableTradeTax> | ||
+ | <ram:SpecifiedTradeSettlementLineMonetarySummation> | ||
+ | <ram:LineTotalAmount>15550.00 </ram:LineTotalAmount> | ||
+ | </ram:SpecifiedTradeSettlementLineMonetarySummation> | ||
+ | </ram:SpecifiedLineTradeSettlement> | ||
+ | </ram:IncludedSupplyChainTradeLineItem> | ||
+ | <ram:ApplicableHeaderTradeAgreement> | ||
+ | <ram:SellerTradeParty> | ||
+ | <ram:Name>Efalia </ram:Name> | ||
+ | <ram:SpecifiedLegalOrganization> | ||
+ | </ram:SpecifiedLegalOrganization> | ||
+ | <ram:PostalTradeAddress> | ||
+ | <ram:CountryID>FR </ram:CountryID> | ||
+ | </ram:PostalTradeAddress> | ||
+ | <ram:SpecifiedTaxRegistration> | ||
+ | <ram:ID schemeID="VA">FR9876543210 </ram:ID> | ||
+ | </ram:SpecifiedTaxRegistration> | ||
+ | </ram:SellerTradeParty> | ||
+ | <ram:BuyerTradeParty> | ||
+ | <ram:Name>M. Lenoir </ram:Name> | ||
+ | <ram:PostalTradeAddress> | ||
+ | <ram:CountryID>FR </ram:CountryID> | ||
+ | </ram:PostalTradeAddress> | ||
+ | <ram:SpecifiedTaxRegistration> | ||
+ | <ram:ID schemeID="VA">FR1234567890 </ram:ID> | ||
+ | <!-- A CREUSER CAR NORMALEMENT ON A JUSTE UN SEUL ID--> | ||
+ | </ram:SpecifiedTaxRegistration> | ||
+ | </ram:BuyerTradeParty> | ||
+ | </ram:ApplicableHeaderTradeAgreement> | ||
+ | <ram:ApplicableHeaderTradeDelivery> | ||
+ | </ram:ApplicableHeaderTradeDelivery> | ||
+ | <ram:ApplicableHeaderTradeSettlement> | ||
+ | <ram:InvoiceCurrencyCode>EUR </ram:InvoiceCurrencyCode> | ||
+ | <ram:ApplicableTradeTax> | ||
+ | <ram:CalculatedAmount>7120.00 </ram:CalculatedAmount> | ||
+ | <ram:TypeCode>VAT </ram:TypeCode> | ||
+ | <ram:BasisAmount>35600.00 </ram:BasisAmount> | ||
+ | <ram:CategoryCode>S </ram:CategoryCode> | ||
+ | <ram:RateApplicablePercent>20.00 </ram:RateApplicablePercent> | ||
+ | </ram:ApplicableTradeTax> | ||
+ | <ram:SpecifiedTradePaymentTerms> | ||
+ | <ram:DueDateDateTime> | ||
+ | <udt:DateTimeString format="102">20221219 </udt:DateTimeString> | ||
+ | </ram:DueDateDateTime> | ||
+ | </ram:SpecifiedTradePaymentTerms> | ||
+ | <ram:SpecifiedTradeSettlementHeaderMonetarySummation> | ||
+ | <ram:LineTotalAmount>35600.00 </ram:LineTotalAmount> | ||
+ | <ram:TaxBasisTotalAmount>35600.00 </ram:TaxBasisTotalAmount> | ||
+ | <ram:TaxTotalAmount currencyID="EUR">7120.00 </ram:TaxTotalAmount> | ||
+ | <ram:GrandTotalAmount>42720.00 </ram:GrandTotalAmount> | ||
+ | <ram:TotalPrepaidAmount>0.00 </ram:TotalPrepaidAmount> | ||
+ | <ram:DuePayableAmount>42720.00 </ram:DuePayableAmount> | ||
+ | </ram:SpecifiedTradeSettlementHeaderMonetarySummation> | ||
+ | </ram:ApplicableHeaderTradeSettlement> | ||
+ | </rsm:SupplyChainTradeTransaction> | ||
+ | </rsm:CrossIndustryInvoice> | ||
+ | |||
+ | ===Flux UBL généré=== | ||
+ | |||
+ | <!--XMLUBL2.3fore-Invoicing--> | ||
+ | <!--GeneratedwithEfaliaCompose-Version1.0-2024-06-20--> | ||
+ | <Invoicexmlns:cbc="urn:oasis:names:specification:ubl:schema:xsd:CommonBasicComponents-2"xmlns:cac="urn:oasis:names:specification:ubl:schema:xsd:CommonAggregateComponents-2"xmlns="urn:oasis:names:specification:ubl:schema:xsd:Invoice-2"> | ||
+ | <cbc:CustomizationID>urn:oasis:names:specification:ubl:xpath:Invoice-3.0:sbs-1.0-draft </cbc:CustomizationID> | ||
+ | <cbc:ProfileID> </cbc:ProfileID> | ||
+ | <cbc:ID>0024657 </cbc:ID> | ||
+ | <cbc:IssueDate>2022-11-19 </cbc:IssueDate> | ||
+ | <cbc:DueDate>2022-12-19 </cbc:DueDate> | ||
+ | <cbc:InvoiceTypeCode>380 </cbc:InvoiceTypeCode> | ||
+ | <cbc:DocumentCurrencyCode>EUR </cbc:DocumentCurrencyCode> | ||
+ | <cac:AccountingSupplierParty> | ||
+ | <cac:Party> | ||
+ | <cac:PostalAddress> | ||
+ | <cac:Country> | ||
+ | <cbc:IdentificationCode>FR </cbc:IdentificationCode> | ||
+ | </cac:Country> | ||
+ | </cac:PostalAddress> | ||
+ | <cac:PartyTaxScheme> | ||
+ | <cbc:CompanyID>FR9876543210 </cbc:CompanyID> | ||
+ | <cac:TaxScheme> | ||
+ | <cbc:ID>VAT </cbc:ID> | ||
+ | </cac:TaxScheme> | ||
+ | </cac:PartyTaxScheme> | ||
+ | <cac:PartyLegalEntity> | ||
+ | <cbc:RegistrationName>Efalia </cbc:RegistrationName> | ||
+ | </cac:PartyLegalEntity> | ||
+ | </cac:Party> | ||
+ | </cac:AccountingSupplierParty> | ||
+ | <cac:AccountingCustomerParty> | ||
+ | <cac:Party> | ||
+ | <cac:PostalAddress> | ||
+ | <cac:Country> | ||
+ | <cbc:IdentificationCode>FR </cbc:IdentificationCode> | ||
+ | </cac:Country> | ||
+ | </cac:PostalAddress> | ||
+ | <cac:PartyTaxScheme> | ||
+ | <cbc:CompanyID>FR1234567890 </cbc:CompanyID> | ||
+ | <cac:TaxScheme> | ||
+ | <cbc:ID>VAT </cbc:ID> | ||
+ | </cac:TaxScheme> | ||
+ | </cac:PartyTaxScheme> | ||
+ | <cac:PartyLegalEntity> | ||
+ | <cbc:RegistrationName>M.Lenoir </cbc:RegistrationName> | ||
+ | </cac:PartyLegalEntity> | ||
+ | </cac:Party> | ||
+ | </cac:AccountingCustomerParty> | ||
+ | <cac:Delivery> | ||
+ | </cac:Delivery> | ||
+ | <cac:TaxTotal> | ||
+ | <cbc:TaxAmountcurrencyID="EUR">7120.00 </cbc:TaxAmount> | ||
+ | <cac:TaxSubtotal> | ||
+ | <cbc:TaxableAmountcurrencyID="EUR">35600.00 </cbc:TaxableAmount> | ||
+ | <cbc:TaxAmountcurrencyID="EUR">7120.00 </cbc:TaxAmount> | ||
+ | <cac:TaxCategory> | ||
+ | <cbc:ID>S </cbc:ID> | ||
+ | <cbc:Percent>20.00 </cbc:Percent> | ||
+ | <cac:TaxScheme> | ||
+ | <cbc:ID>VAT </cbc:ID> | ||
+ | </cac:TaxScheme> | ||
+ | </cac:TaxCategory> | ||
+ | </cac:TaxSubtotal> | ||
+ | </cac:TaxTotal> | ||
+ | <cac:LegalMonetaryTotal> | ||
+ | <cbc:LineExtensionAmountcurrencyID="EUR">35600.00 </cbc:LineExtensionAmount> | ||
+ | <cbc:TaxExclusiveAmountcurrencyID="EUR">35600.00 </cbc:TaxExclusiveAmount> | ||
+ | <cbc:TaxInclusiveAmountcurrencyID="EUR">42720.00 </cbc:TaxInclusiveAmount> | ||
+ | <cbc:PrepaidAmountcurrencyID="EUR">0.00 </cbc:PrepaidAmount> | ||
+ | <cbc:PayableAmountcurrencyID="EUR">42720.00 </cbc:PayableAmount> | ||
+ | </cac:LegalMonetaryTotal> | ||
+ | <cac:InvoiceLine> | ||
+ | <cbc:ID>1 </cbc:ID> | ||
+ | <cbc:InvoicedQuantityunitCode="PAL">1.0000 </cbc:InvoicedQuantity> | ||
+ | <cbc:LineExtensionAmountcurrencyID="EUR">20050.00 </cbc:LineExtensionAmount> | ||
+ | <cac:Item> | ||
+ | <cbc:Name>Infoprint20IBM </cbc:Name> | ||
+ | <cac:ClassifiedTaxCategory> | ||
+ | <cbc:ID>S </cbc:ID> | ||
+ | <cbc:Percent>20.00 </cbc:Percent> | ||
+ | <cac:TaxScheme> | ||
+ | <cbc:ID>VAT </cbc:ID> | ||
+ | </cac:TaxScheme> | ||
+ | </cac:ClassifiedTaxCategory> | ||
+ | </cac:Item> | ||
+ | <cac:Price> | ||
+ | <cbc:PriceAmountcurrencyID="EUR">0.0000 </cbc:PriceAmount> | ||
+ | </cac:Price> | ||
+ | </cac:InvoiceLine> | ||
+ | <cac:InvoiceLine> | ||
+ | <cbc:ID>2 </cbc:ID> | ||
+ | <cbc:InvoicedQuantityunitCode="PAL">1.0000 </cbc:InvoicedQuantity> | ||
+ | <cbc:LineExtensionAmountcurrencyID="EUR">15550.00 </cbc:LineExtensionAmount> | ||
+ | <cac:Item> | ||
+ | <cbc:Name>Infoprint60IBM </cbc:Name> | ||
+ | <cac:ClassifiedTaxCategory> | ||
+ | <cbc:ID>S </cbc:ID> | ||
+ | <cbc:Percent>20.00 </cbc:Percent> | ||
+ | <cac:TaxScheme> | ||
+ | <cbc:ID>VAT </cbc:ID> | ||
+ | </cac:TaxScheme> | ||
+ | </cac:ClassifiedTaxCategory> | ||
+ | </cac:Item> | ||
+ | <cac:Price> | ||
+ | <cbc:PriceAmountcurrencyID="EUR">0.0000 </cbc:PriceAmount> | ||
+ | </cac:Price> | ||
+ | </cac:InvoiceLine> | ||
+ | </Invoice> | ||
+ | |||
+ | |||
+ | ==Flux incomplet== | ||
+ | Le flux suivant est incomplet et nécessite d'être enrichi avec le fichier de paramétrage | ||
+ | |||
+ | ===Fichier de donnée XML Pivot=== | ||
+ | |||
<nowiki><data> | <nowiki><data> | ||
<doc type="CII_FLUX200010"> | <doc type="CII_FLUX200010"> | ||
Ligne 404 : | Ligne 655 : | ||
</data></nowiki> | </data></nowiki> | ||
− | ==XML de paramétrage== | + | ===XML de paramétrage=== |
− | <param> | + | <nowiki><param> |
<field id="BT-113" xpath="/data/doc[1]/field[@id='BT-113_None_1_BT-113']"/> | <field id="BT-113" xpath="/data/doc[1]/field[@id='BT-113_None_1_BT-113']"/> | ||
<field id="BT-9" xpath="/data/doc[1]/field[@id='BT-9_BT-9-DISP_1_BT-9']"/> | <field id="BT-9" xpath="/data/doc[1]/field[@id='BT-9_BT-9-DISP_1_BT-9']"/> | ||
Ligne 427 : | Ligne 678 : | ||
</taxes> | </taxes> | ||
<translations> | <translations> | ||
− | <BT-129> | + | <field id="BT-129"> |
<value from="" to="1.000"/> | <value from="" to="1.000"/> | ||
− | </ | + | </field> |
− | <BT-146> | + | <field id="BT-146"> |
<value from="*" to="calc()"> | <value from="*" to="calc()"> | ||
<field op="" id="BT-148"/> | <field op="" id="BT-148"/> | ||
<field op="-" id="BT-136"/> | <field op="-" id="BT-136"/> | ||
</value> | </value> | ||
− | </ | + | </field> |
− | <BT-131> | + | <field id="BT-131"> |
<value from="*" to="calc()"> | <value from="*" to="calc()"> | ||
<field op="" id="BT-146"/> | <field op="" id="BT-146"/> | ||
<field op="*" id="BT-129"/> | <field op="*" id="BT-129"/> | ||
</value> | </value> | ||
− | </ | + | </field> |
</translations> | </translations> | ||
− | </param> | + | </param></nowiki> |
+ | |||
+ | ===Flux CII généré=== | ||
+ | |||
+ | |||
+ | <!-- XML CII for e-Invoicing --> | ||
+ | <!-- Generated with Efalia Compose - Version 1.0 - 2024-06-20 --> | ||
+ | <rsm:CrossIndustryInvoice xmlns:qdt="urn:un:unece:uncefact:data:standard:QualifiedDataType:100" | ||
+ | xmlns:ram="urn:un:unece:uncefact:data:standard:ReusableAggregateBusinessInformationEntity:100" | ||
+ | xmlns:rsm="urn:un:unece:uncefact:data:standard:CrossIndustryInvoice:100" | ||
+ | xmlns:udt="urn:un:unece:uncefact:data:standard:UnqualifiedDataType:100" | ||
+ | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
+ | <rsm:ExchangedDocumentContext> | ||
+ | <ram:GuidelineSpecifiedDocumentContextParameter> | ||
+ | <ram:ID>urn:cen.eu:en16931:2017#compliant#urn:factur-x.eu:1p0:basic </ram:ID> | ||
+ | </ram:GuidelineSpecifiedDocumentContextParameter> | ||
+ | </rsm:ExchangedDocumentContext> | ||
+ | <rsm:ExchangedDocument> | ||
+ | <ram:ID>F10207217 </ram:ID> | ||
+ | <ram:TypeCode>380 </ram:TypeCode> | ||
+ | <ram:IssueDateTime> | ||
+ | <udt:DateTimeString format="102">20230921 </udt:DateTimeString> | ||
+ | </ram:IssueDateTime> | ||
+ | </rsm:ExchangedDocument> | ||
+ | <rsm:SupplyChainTradeTransaction> | ||
+ | <ram:IncludedSupplyChainTradeLineItem> | ||
+ | <ram:AssociatedDocumentLineDocument> | ||
+ | <ram:LineID>1 </ram:LineID> | ||
+ | </ram:AssociatedDocumentLineDocument> | ||
+ | <ram:SpecifiedTradeProduct> | ||
+ | <ram:Name>ASSISTANCE EFALIA 07 A 09/22 </ram:Name> | ||
+ | </ram:SpecifiedTradeProduct> | ||
+ | <ram:SpecifiedLineTradeAgreement> | ||
+ | <ram:NetPriceProductTradePrice> | ||
+ | <ram:ChargeAmount>1349.0000 </ram:ChargeAmount> | ||
+ | <ram:BasisQuantity>0.0000 </ram:BasisQuantity> | ||
