Product Compatibility Matrix
Différence entre versions
De MappingDoc
imported>Admin m (1 révision importée) |
(Balise : Éditeur visuel) |
||
Ligne 1 : | Ligne 1 : | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Mapping Software !! style="width: 160px;" | Windows OS !! style="width: 180px;" | UNIX OS !! Linux OS !! style="width: 200px;" | IBM Power i | + | !Mapping Software!! style="width: 160px;" |Windows OS!! style="width: 180px;" |UNIX OS!!Linux OS!! style="width: 200px;" |IBM Power i |
|- | |- | ||
− | | ONYX Xpress<br /><sub></sub> | + | |ONYX Xpress<br /><sub></sub> |
− | || Windows Server 2019<br />Windows Server 2016<br />Windows Server 2012 | + | ||Windows Server 2019<br />Windows Server 2016<br />Windows Server 2012 |
− | || N/A | + | ||N/A |
− | || Red Hat Enterprise Linux 7 | + | ||Red Hat Enterprise Linux 7 |
− | || N/A | + | ||N/A |
|- | |- | ||
− | | ONYX Server< | + | |ONYX Server 9<sub></sub>.0<br /> |
− | || Windows Server 2019<br />Windows Server 2016<br />Windows Server 2012 | + | ||Windows Server 2019<br />Windows Server 2016<br />Windows Server 2012 |
− | || N/A | + | ||N/A |
− | || Red Hat Enterprise Linux 7 | + | ||Red Hat Enterprise Linux 7 |
− | || N/A | + | ||N/A |
|- | |- | ||
− | | OPALE Server< | + | |OPALE Server 1<sub></sub>0.0<br /> |
− | || N/A | + | ||N/A |
− | || N/A | + | ||N/A |
− | || N/A | + | ||N/A |
− | || V7R3<br />V7R2<br />V7R1<br /> | + | ||V7R3<br />V7R2<br />V7R1<br /> |
|- | |- | ||
− | | M-Processing Server 8.0<br /><sub></sub> | + | |M-Processing Server 8.0<br /><sub></sub> |
− | || Windows Server 2016<br />Windows Server 2012<br />Windows Server 2008 | + | ||Windows Server 2016<br />Windows Server 2012<br />Windows Server 2008 |
− | || AIX 7.2 has not been tested <br />AIX 7.1<br />AIX 6.1<br />AIX 5.2<br />AIX 5.1 | + | ||AIX 7.2 has not been tested <br />AIX 7.1<br />AIX 6.1<br />AIX 5.2<br />AIX 5.1 |
− | || Red Hat Enterprise Linux 6<br />Red Hat Enterprise Linux 7 | + | ||Red Hat Enterprise Linux 6<br />Red Hat Enterprise Linux 7 |
− | || N/A | + | ||N/A |
|- | |- | ||
− | | M-Processing Server 7.2 and 7.1<br /><sub></sub> | + | |M-Processing Server 7.2 and 7.1<br /><sub></sub> |
− | || Windows Server 2012<br />Windows Server 2008 | + | ||Windows Server 2012<br />Windows Server 2008 |
− | || AIX 7.2 has not been tested <br />AIX 7.1<br />AIX 6.1<br />AIX 5.2<br />AIX 5.1 | + | ||AIX 7.2 has not been tested <br />AIX 7.1<br />AIX 6.1<br />AIX 5.2<br />AIX 5.1 |
− | || Red Hat Enterprise Linux 6<br />Red Hat Enterprise Linux 7 | + | ||Red Hat Enterprise Linux 6<br />Red Hat Enterprise Linux 7 |
− | || V7R3 has not been tested but should be compatible<br />V7R2<br />V7R1<br />V6R1<br />V5R4 | + | ||V7R3 has not been tested but should be compatible<br />V7R2<br />V7R1<br />V6R1<br />V5R4 |
|- | |- | ||
− | | M-Designer 8.0, 7.2 and 7.1<br /><sub>''Rarely installed on a server. Generally installed on the user's PC''</sub> | + | |M-Designer 8.0, 7.2 and 7.1<br /><sub>''Rarely installed on a server. Generally installed on the user's PC''</sub> |
− | || Windows Server 2012<br />Windows Server 2008<br />Windows 10<br />Windows 7 and 7 Pro | + | ||Windows Server 2012<br />Windows Server 2008<br />Windows 10<br />Windows 7 and 7 Pro |
− | || N/A | + | ||N/A |
− | || N/A | + | ||N/A |
− | || N/A | + | ||N/A |
|- | |- | ||
− | | M-Connect 8.0, 7.2 and 7.1<br /><sub>''Rarely installed on a server. Generally installed on the user's PC''</sub> | + | |M-Connect 8.0, 7.2 and 7.1<br /><sub>''Rarely installed on a server. Generally installed on the user's PC''</sub> |
− | || Windows Server 2012<br />Windows Server 2008<br />Windows 10<br />Windows 7 and 7 Pro | + | ||Windows Server 2012<br />Windows Server 2008<br />Windows 10<br />Windows 7 and 7 Pro |
− | || N/A | + | ||N/A |
− | || N/A | + | ||N/A |
− | || N/A | + | ||N/A |
|- | |- | ||
− | | M-Storage 8.0, 7.2 and 7.1<br /><sub>''Rarely installed on a PC, except for the client version which is very seldom used and often replaced with M-Storage Web installed on the server''</sub> | + | |M-Storage 8.0, 7.2 and 7.1<br /><sub>''Rarely installed on a PC, except for the client version which is very seldom used and often replaced with M-Storage Web installed on the server''</sub> |
− | || Windows Server 2012<br />Windows Server 2008<br />Windows 10<br />Windows 7 and 7 Pro | + | ||Windows Server 2012<br />Windows Server 2008<br />Windows 10<br />Windows 7 and 7 Pro |
− | || N/A | + | ||N/A |
− | || N/A | + | ||N/A |
− | || N/A | + | ||N/A |
|} | |} |
Version du 1 juillet 2019 à 08:06
Mapping Software | Windows OS | UNIX OS | Linux OS | IBM Power i |
---|---|---|---|---|
ONYX Xpress |
Windows Server 2019 Windows Server 2016 Windows Server 2012 |
N/A | Red Hat Enterprise Linux 7 | N/A |
ONYX Server 9.0 |
Windows Server 2019 Windows Server 2016 Windows Server 2012 |
N/A | Red Hat Enterprise Linux 7 | N/A |
OPALE Server 10.0 |
N/A | N/A | N/A | V7R3 V7R2 V7R1 |
M-Processing Server 8.0 |
Windows Server 2016 Windows Server 2012 Windows Server 2008 |
AIX 7.2 has not been tested AIX 7.1 AIX 6.1 AIX 5.2 AIX 5.1 |
Red Hat Enterprise Linux 6 Red Hat Enterprise Linux 7 |
N/A |
M-Processing Server 7.2 and 7.1 |
Windows Server 2012 Windows Server 2008 |
AIX 7.2 has not been tested AIX 7.1 AIX 6.1 AIX 5.2 AIX 5.1 |
Red Hat Enterprise Linux 6 Red Hat Enterprise Linux 7 |
V7R3 has not been tested but should be compatible V7R2 V7R1 V6R1 V5R4 |
M-Designer 8.0, 7.2 and 7.1 Rarely installed on a server. Generally installed on the user's PC |
Windows Server 2012 Windows Server 2008 Windows 10 Windows 7 and 7 Pro |
N/A | N/A | N/A |
M-Connect 8.0, 7.2 and 7.1 Rarely installed on a server. Generally installed on the user's PC |
Windows Server 2012 Windows Server 2008 Windows 10 Windows 7 and 7 Pro |
N/A | N/A | N/A |
M-Storage 8.0, 7.2 and 7.1 Rarely installed on a PC, except for the client version which is very seldom used and often replaced with M-Storage Web installed on the server |
Windows Server 2012 Windows Server 2008 Windows 10 Windows 7 and 7 Pro |
N/A | N/A | N/A |