Supported Barcodes
Différence entre versions
De MappingDoc
imported>Admin m (1 révision importée) |
|||
| Ligne 6 : | Ligne 6 : | ||
|<b>Barcode Type</b> | |<b>Barcode Type</b> | ||
|<b>Fonts</b> | |<b>Fonts</b> | ||
| + | |<b>Type (xpsconfig)</b> | ||
|- | |- | ||
|EAN 8 | |EAN 8 | ||
|BCEan.ttf, BCEanL.ttf (labeled) | |BCEan.ttf, BCEanL.ttf (labeled) | ||
| + | |18 | ||
|- | |- | ||
|EAN 13 | |EAN 13 | ||
|BCEan.ttf, BCEanL.ttf (labeled) | |BCEan.ttf, BCEanL.ttf (labeled) | ||
| + | |17 | ||
|- | |- | ||
|Code 39 | |Code 39 | ||
|BC39.ttf, BC39L.ttf (labeled) | |BC39.ttf, BC39L.ttf (labeled) | ||
| + | |19 | ||
|- | |- | ||
|Code 39 ss ctl | |Code 39 ss ctl | ||
|BC39.ttf, BC39L.ttf (labeled) | |BC39.ttf, BC39L.ttf (labeled) | ||
| + | |20 | ||
|- | |- | ||
|Code 128 alpha optimized | |Code 128 alpha optimized | ||
|BC128.ttf, BC128A.ttf (alpha labeled) | |BC128.ttf, BC128A.ttf (alpha labeled) | ||
| + | |21 | ||
|- | |- | ||
|Code 128 alpha n/optimized | |Code 128 alpha n/optimized | ||
|BC128.ttf, BC128A.ttf (alpha labeled) | |BC128.ttf, BC128A.ttf (alpha labeled) | ||
| + | |22 | ||
|- | |- | ||
|Code 128 numeric | |Code 128 numeric | ||
|BC128.ttf, BC128N.ttf (numeric labeled) | |BC128.ttf, BC128N.ttf (numeric labeled) | ||
| + | |23 | ||
|- | |- | ||
|2/5 Interleaved | |2/5 Interleaved | ||
|BC25E.ttf, BC25EL.ttf (labeled) | |BC25E.ttf, BC25EL.ttf (labeled) | ||
| + | |26 | ||
|- | |- | ||
|2/5 Interleaved w/o ctl | |2/5 Interleaved w/o ctl | ||
|BC25E.ttf, BC25EL.ttf (labeled) | |BC25E.ttf, BC25EL.ttf (labeled) | ||
| + | |25 | ||
|- | |- | ||
|2/5 Industrial | |2/5 Industrial | ||
|BC25S.ttf, BC25SL.ttf (labeled) | |BC25S.ttf, BC25SL.ttf (labeled) | ||
| + | |26 | ||
|- | |- | ||
|2/5 Industrial w/o ctl | |2/5 Industrial w/o ctl | ||
|BC25S.ttf, BC25SL.ttf (labeled) | |BC25S.ttf, BC25SL.ttf (labeled) | ||
| + | |27 | ||
|- | |- | ||
|EAN 128 alpha optimized | |EAN 128 alpha optimized | ||
|BC128.ttf, BC128A.ttf (alpha labeled) | |BC128.ttf, BC128A.ttf (alpha labeled) | ||
| + | |30 | ||
|- | |- | ||
|EAN 128 alpha n/optimized | |EAN 128 alpha n/optimized | ||
|BC128.ttf, BC128A.ttf (alpha labeled) | |BC128.ttf, BC128A.ttf (alpha labeled) | ||
| + | |28 | ||
|- | |- | ||
|EAN 128 numeric | |EAN 128 numeric | ||
|BC128.ttf, BC128N.ttf (numeric labeled) | |BC128.ttf, BC128N.ttf (numeric labeled) | ||
| + | |29 | ||
|- | |- | ||
|PDF 417 | |PDF 417 | ||
|N/A | |N/A | ||
| + | |2 | ||
|- | |- | ||
|Data Matrix | |Data Matrix | ||
|N/A | |N/A | ||
| + | |11 | ||
|- | |- | ||
|Postnet | |Postnet | ||
|BCPostNet.ttf | |BCPostNet.ttf | ||
| + | |31 | ||
|- | |- | ||
|Planet | |Planet | ||
|BCPlanet.ttf | |BCPlanet.ttf | ||
| + | |32 | ||
|- | |- | ||
|QR code | |QR code | ||
|N/A | |N/A | ||
| + | |12 | ||
|- | |- | ||
|Maxi Code | |Maxi Code | ||
|N/A | |N/A | ||
| + | |14 | ||
|- | |- | ||
|Japan Postal | |Japan Postal | ||
|BCJapanPostal.ttf | |BCJapanPostal.ttf | ||
| + | |77 | ||
|- | |- | ||
|Codabar (NW7) | |Codabar (NW7) | ||
Version du 11 juin 2026 à 07:55
This article relates to MapDraw 7.0 and higher.
Below are the supported 1D and 2D barcodes and their fonts as of July 2010:
| Barcode Type | Fonts | Type (xpsconfig) |
| EAN 8 | BCEan.ttf, BCEanL.ttf (labeled) | 18 |
| EAN 13 | BCEan.ttf, BCEanL.ttf (labeled) | 17 |
| Code 39 | BC39.ttf, BC39L.ttf (labeled) | 19 |
| Code 39 ss ctl | BC39.ttf, BC39L.ttf (labeled) | 20 |
| Code 128 alpha optimized | BC128.ttf, BC128A.ttf (alpha labeled) | 21 |
| Code 128 alpha n/optimized | BC128.ttf, BC128A.ttf (alpha labeled) | 22 |
| Code 128 numeric | BC128.ttf, BC128N.ttf (numeric labeled) | 23 |
| 2/5 Interleaved | BC25E.ttf, BC25EL.ttf (labeled) | 26 |
| 2/5 Interleaved w/o ctl | BC25E.ttf, BC25EL.ttf (labeled) | 25 |
| 2/5 Industrial | BC25S.ttf, BC25SL.ttf (labeled) | 26 |
| 2/5 Industrial w/o ctl | BC25S.ttf, BC25SL.ttf (labeled) | 27 |
| EAN 128 alpha optimized | BC128.ttf, BC128A.ttf (alpha labeled) | 30 |
| EAN 128 alpha n/optimized | BC128.ttf, BC128A.ttf (alpha labeled) | 28 |
| EAN 128 numeric | BC128.ttf, BC128N.ttf (numeric labeled) | 29 |
| PDF 417 | N/A | 2 |
| Data Matrix | N/A | 11 |
| Postnet | BCPostNet.ttf | 31 |
| Planet | BCPlanet.ttf | 32 |
| QR code | N/A | 12 |
| Maxi Code | N/A | 14 |
| Japan Postal | BCJapanPostal.ttf | 77 |
| Codabar (NW7) | BCCodabar.ttf, BCCodabarL.ttf (labeled) | |
| USPS (Intelligent Mail Barcode) | BCUSPostal.ttf | |
| UPC-A | BCUPCA.ttf | |
| UPC-E | BCUPCE.ttf | |
| MSI mod. 10 | BCMSI.ttf, BCMSIL.ttf (labeled) | |
| MSI 2 mod. 10 | BCMSI.ttf, BCMSIL.ttf (labeled) | |
| MSI mod. 11 | BCMSI.ttf, BCMSIL.ttf (labeled) | |
| MSI mod. 11 mod. 10 | BCMSI.ttf, BCMSIL.ttf (labeled) | |
| MSI no check | BCMSI.ttf, BCMSIL.ttf (labeled) |