OPALE - 10.0 - Migration - Passage natif vers XPS/en
Différence entre versions
De MappingDoc
(Page créée avec « {| class="wikitable" |- ! Image type !! Encountered problem !! How to solve it |- |Special characters in the image's name (Fixed ou variable) : Example : ImageB&N.jpeg |E... ») |
|||
| Ligne 42 : | Ligne 42 : | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! Image type !! Encountered problem !! How to solve it |
|- | |- | ||
| − | | | + | |Special characters in the image's name (Fixed ou variable) : Example : ImageB&N.jpeg |
| − | | | + | |Error message during mapping |
| − | | | + | |Rename image without & |
|- | |- | ||
| − | | | + | | BMP image in lgobitmap || Dynamic images in BMP format are not printed |
| − | | | + | | Convert images in JPEG |
|} | |} | ||
Version du 22 mai 2019 à 11:16
barcodes
| Barcode type | Encountered problem | How to solve it |
|---|---|---|
| Code 128 alphanumeric optimized with digits (barcodes generated solely with numbers) | Problem with the digits: right numbers with wrong digits | Generate barcode in Code128 Numeric |
| Code 128 alphanumeric NON optimized with digits (barcodes generated solely with numbers) et un masque à CCCCC | Problem with the digits: right numbers with wrong digits | Generate barcode in Code128 Numeric |
| Code 128 alphanumeric optimized with digits (barcodes generated with numbers and letters) | Problem with the digits: right numbers with wrong digits | Generate barcode without digits, add a small zone underneath to put digits in |
| Code 128 numeric WITHOUT digits | digits automatically included | make sure the "data printed under barcode" box is left unticked |
| Code 128 Alpha Numeric optimized WITHOUT DIGITS (barcodes generated with numbers and letters) | Exported to XPS properly | ALL CLEAR |
| Code 128 Alpha Numeric NON optimized WITHOUT DIGITS (barcodes generated with numbers and letters) avec un masque en C pour les chiffres | Exported to XPS properly | ALL CLEAR |
Tramage d'objets
| Type de tramage | Encountered problem | How to solve it |
|---|---|---|
| Hachure | Opale : Non available
Onyx : OK |
Opale : NECESSARY UPGRADE, if required, generate it directly in PCL
Onyx : OK |
| Shades of grey | Darker shades of grey in XPS than in native (matches the Designer preview) | If necessary, change the template to lighten the grey shades |
Managing images
| Image type | Encountered problem | How to solve it |
|---|---|---|
| Special characters in the image's name (Fixed ou variable) : Example : ImageB&N.jpeg | Error message during mapping | Rename image without & |
| BMP image in lgobitmap | Dynamic images in BMP format are not printed | Convert images in JPEG |
Autres
| Problématique | Problème rencontré | A faire pour corriger/pallier au problème |
|---|---|---|
| Possibilité d'imprimer deux pages de spools sur une feuille en utilisant les paramètres avancées de M-Designer | Impossible de le faire en mode XPS | Garder la maquette en natif (Evolution créée) |
| Envoi de PDFs par emails | Utilisation de la commande MAPSNDMAIL | Toujours générer la maquette en PDF natif car MAPSNDMAIL gère uniquement le PDF natif |