Fonctionnalités Mapping
De MappingDoc
Sommaire
Apparence et Ergonomie
Fonctionnalités Apparence et Ergonomie | 7.1 | 7.2 | 8.0 | ONYX 9.0 | OPALE 10.0 |
---|---|---|---|---|---|
Menus de style "Ruban Microsoft Office" pour Designer et Connect | Non | Oui | Oui | Oui | Oui |
Refonte des écrans IBM i: couleurs, tri, recherche, barres de défilement, touches de fonction cliquables | Non | Non | N/A | N/A | Oui |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example |
Composition
Fonctionnalités Composition | 7.1 | 7.2 | 8.0 | ONYX 9.0 | OPALE 10.0 |
---|---|---|---|---|---|
Menus de style "Ruban Microsoft Office" pour Designer et Connect | Non | Oui | Oui | Oui | Oui |
Composition | Example | Example | Example | Example | |
Conversion - Manipulations MXPS | Example | Example | Example | Example | |
Spooler | Example | Example | Example | Example | |
Workflow | Example | Example | Example | Example | |
Connect | Example | Example | Example | Example | |
Serveur de licences | Example | Example | Example | Example | |
Console d'administration | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example |
Workflow
Fonctionnalités Workflow | 7.1 | 7.2 | 8.0 | ONYX 9.0 | OPALE 10.0 |
---|---|---|---|---|---|
Menus de style "Ruban Microsoft Office" pour Designer et Connect | Non | Oui | Oui | Oui | Oui |
Composition | Example | Example | Example | Example | |
Conversion - Manipulations MXPS | Example | Example | Example | Example | |
Spooler | Example | Example | Example | Example | |
Workflow | Example | Example | Example | Example | |
Connect | Example | Example | Example | Example | |
Serveur de licences | Example | Example | Example | Example | |
Console d'administration | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example |
Spooler
Fonctionnalités Spooler | 7.1 | 7.2 | 8.0 | ONYX 9.0 | OPALE 10.0 |
---|---|---|---|---|---|
Menus de style "Ruban Microsoft Office" pour Designer et Connect | Non | Oui | Oui | Oui | Oui |
Composition | Example | Example | Example | Example | |
Conversion - Manipulations MXPS | Example | Example | Example | Example | |
Spooler | Example | Example | Example | Example | |
Workflow | Example | Example | Example | Example | |
Connect | Example | Example | Example | Example | |
Serveur de licences | Example | Example | Example | Example | |
Console d'administration | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example |
Connect
Fonctionnalités Connect | 7.1 | 7.2 | 8.0 | ONYX 9.0 | OPALE 10.0 |
---|---|---|---|---|---|
Menus de style "Ruban Microsoft Office" pour Designer et Connect | Non | Oui | Oui | Oui | Oui |
Composition | Example | Example | Example | Example | |
Conversion - Manipulations MXPS | Example | Example | Example | Example | |
Spooler | Example | Example | Example | Example | |
Workflow | Example | Example | Example | Example | |
Connect | Example | Example | Example | Example | |
Serveur de licences | Example | Example | Example | Example | |
Console d'administration | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example |
Conversions et Manipulations MXPS
Fonctionnalités Conversions et Manipulations MXPS | 7.1 | 7.2 | 8.0 | ONYX 9.0 | OPALE 10.0 |
---|---|---|---|---|---|
Menus de style "Ruban Microsoft Office" pour Designer et Connect | Non | Oui | Oui | Oui | Oui |
Composition | Example | Example | Example | Example | |
Conversion - Manipulations MXPS | Example | Example | Example | Example | |
Spooler | Example | Example | Example | Example | |
Workflow | Example | Example | Example | Example | |
Connect | Example | Example | Example | Example | |
Serveur de licences | Example | Example | Example | Example | |
Console d'administration | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example |
Serveur de Licences
Fonctionnalités Serveur de Licences | 7.1 | 7.2 | 8.0 | ONYX 9.0 | OPALE 10.0 |
---|---|---|---|---|---|
Menus de style "Ruban Microsoft Office" pour Designer et Connect | Non | Oui | Oui | Oui | Oui |
Composition | Example | Example | Example | Example | |
Conversion - Manipulations MXPS | Example | Example | Example | Example | |
Spooler | Example | Example | Example | Example | |
Workflow | Example | Example | Example | Example | |
Connect | Example | Example | Example | Example | |
Serveur de licences | Example | Example | Example | Example | |
Console d'administration | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example |
Console d'administration
Fonctionnalités Console d'administration | 7.1 | 7.2 | 8.0 | ONYX 9.0 | OPALE 10.0 |
---|---|---|---|---|---|
Menus de style "Ruban Microsoft Office" pour Designer et Connect | Non | Oui | Oui | Oui | Oui |
Composition | Example | Example | Example | Example | |
Conversion - Manipulations MXPS | Example | Example | Example | Example | |
Spooler | Example | Example | Example | Example | |
Workflow | Example | Example | Example | Example | |
Connect | Example | Example | Example | Example | |
Serveur de licences | Example | Example | Example | Example | |
Console d'administration | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example |